←Back to overview
Property · Heytesbury
Property sales in the parish of Erlestoke
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Erlestoke, which includes Heytesbury. There are no separate figures for Heytesbury. What each figure covers
Median price
£371,250
Sales (12m)
4
Property types
4
Records on file
119
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heytesbury
The 119 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 54 | £249,950 |
| Detached | 43 | £279,950 |
| Terraced | 18 | £145,000 |
| Other | 4 | £890,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Yew Tree Cottages, Erlestoke | SN10 5UD | Semi-detached | Freehold | £352,500 |
| 18 May 2026 | The Park, Erlestoke | SN10 5TY | Semi-detached | Freehold | £400,000 |
| 12 Mar 2026 | Lower Road, Erlestoke | SN10 5UF | Semi-detached | Freehold | £288,000 |
| 21 Nov 2025 | The Park, Erlestoke | SN10 5TY | Detached | Freehold | £390,000 |
| 31 May 2024 | High Street, Erlestoke | SN10 5UA | Semi-detached | Freehold | £350,000 |
| 08 May 2024 | The Park, Erlestoke | SN10 5TY | Detached | Freehold | £382,000 |
| 27 Mar 2024 | High Street, Erlestoke | SN10 5UA | Semi-detached | Freehold | £255,000 |
| 13 Nov 2023 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £650,000 |
| 20 Oct 2023 | The Park, Erlestoke | SN10 5TY | Semi-detached | Freehold | £165,000 |
| 20 Oct 2023 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £335,000 |
| 06 Apr 2023 | , Erlestoke | SN10 5UB | Other | Freehold | £1,190,000 |
| 03 Feb 2023 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £333,500 |
| 20 Dec 2022 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £355,000 |
| 24 Aug 2022 | High Street, Erlestoke | SN10 5UA | Other | Freehold | £890,000 |
| 24 Aug 2022 | High Street, Erlestoke | SN10 5UA | Detached | Freehold | £810,000 |
| 25 Jul 2022 | High Street, Erlestoke | SN10 5TZ | Detached | Freehold | £595,000 |
| 25 Apr 2022 | The Park, Erlestoke | SN10 5TY | Semi-detached | Freehold | £260,000 |
| 22 Apr 2022 | The Park, Erlestoke | SN10 5TY | Semi-detached | Freehold | £160,000 |
| 15 Dec 2021 | The Park, Erlestoke | SN10 5TY | Semi-detached | Freehold | £202,000 |
| 08 Oct 2021 | High Street, Erlestoke | SN10 5UA | Semi-detached | Freehold | £690,000 |
| 04 Aug 2021 | The Park, Erlestoke | SN10 5TY | Semi-detached | Freehold | £275,000 |
| 15 Jul 2021 | Yew Tree Cottages, Erlestoke | SN10 5UD | Semi-detached | Freehold | £219,000 |
| 09 Apr 2021 | High Street, Erlestoke | SN10 5TZ | Terraced | Freehold | £275,000 |
| 17 Dec 2020 | High Street, Erlestoke | SN10 5TX | Other | Freehold | £340,000 |
| 06 Nov 2020 | High Street, Erlestoke | SN10 5TZ | Terraced | Freehold | £285,000 |
| 09 Oct 2020 | High Street, Erlestoke | SN10 5TZ | Terraced | Freehold | £178,000 |
| 27 Mar 2020 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £288,000 |
| 21 Feb 2020 | Lower Road, Erlestoke | SN10 5UE | Other | Freehold | £728,000 |
| 24 Jan 2020 | The Park, Erlestoke | SN10 5TY | Semi-detached | Freehold | £160,000 |
| 03 Jan 2020 | High Street, Erlestoke | SN10 5UA | Detached | Freehold | £470,000 |
| 19 Dec 2019 | High Street, Erlestoke | SN10 5TZ | Detached | Freehold | £400,000 |
| 26 Jul 2019 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £485,000 |
| 19 Jul 2019 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £285,000 |
| 15 Mar 2019 | The Park, Erlestoke | SN10 5TY | Terraced | Leasehold | £125,000 |
| 02 Feb 2018 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £280,000 |
| 09 Oct 2017 | The Park, Erlestoke | SN10 5TY | Terraced | Leasehold | £115,000 |
| 01 Sept 2017 | Lower Road, Erlestoke | SN10 5UE | Detached | Freehold | £476,000 |
| 21 Mar 2017 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £332,500 |
| 16 Sept 2016 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £260,000 |
| 11 Aug 2016 | High Street, Erlestoke | SN10 5TZ | Detached | Freehold | £420,000 |
| 21 Mar 2016 | High Street, Erlestoke | SN10 5TZ | Terraced | Freehold | £197,500 |
| 15 Mar 2016 | High Street, Erlestoke | SN10 5UA | Semi-detached | Freehold | £285,000 |
| 08 Mar 2016 | High Street, Erlestoke | SN10 5TZ | Detached | Freehold | £255,000 |
| 07 Mar 2016 | Yew Tree Cottages, Erlestoke | SN10 5UD | Semi-detached | Freehold | £195,000 |
| 18 Feb 2016 | High Street, Erlestoke | SN10 5UA | Semi-detached | Freehold | £275,000 |
| 05 Feb 2016 | High Street, Erlestoke | SN10 5UA | Detached | Freehold | £225,000 |
| 23 Oct 2015 | Lower Road, Erlestoke | SN10 5UE | Detached | Freehold | £495,000 |
| 29 Jul 2015 | High Street, Erlestoke | SN10 5TZ | Terraced | Freehold | £163,200 |
| 10 Jul 2015 | The Park, Erlestoke | SN10 5TY | Semi-detached | Freehold | £150,000 |
| 20 Apr 2015 | High Street, Erlestoke | SN10 5TZ | Terraced | Freehold | £170,000 |
| 29 Oct 2014 | High Street, Erlestoke | SN10 5UA | Semi-detached | Freehold | £250,000 |
| 21 Mar 2014 | High Street, Erlestoke | SN10 5TZ | Detached | Freehold | £410,500 |
| 07 Mar 2014 | High Street, Erlestoke | SN10 5UA | Detached | Freehold | £425,000 |
| 10 Jan 2014 | High Street, Erlestoke | SN10 5UA | Detached | Freehold | £325,000 |
| 06 Dec 2013 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £230,000 |
| 30 Aug 2013 | High Street, Erlestoke | SN10 5TZ | Terraced | Freehold | £179,950 |
| 28 Aug 2013 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £222,500 |
| 19 Dec 2012 | The Park, Erlestoke | SN10 5TY | Semi-detached | Freehold | £146,000 |
| 03 Dec 2012 | Yew Tree Cottages, Erlestoke | SN10 5UD | Semi-detached | Freehold | £280,000 |
| 20 Jul 2012 | High Street, Erlestoke | SN10 5UA | Semi-detached | Freehold | £310,000 |
| 20 Jun 2012 | The Park, Erlestoke | SN10 5TY | Semi-detached | Freehold | £136,500 |
| 29 Feb 2012 | Yew Tree Cottages, Erlestoke | SN10 5UD | Semi-detached | Freehold | £165,000 |
| 08 Apr 2011 | Pudnell Lane, Erlestoke | SN10 5UG | Semi-detached | Freehold | £245,000 |
| 18 Mar 2011 | High Street, Erlestoke | SN10 5UA | Detached | Freehold | £279,950 |
| 04 Feb 2011 | The Park, Erlestoke | SN10 5TY | Semi-detached | Freehold | £141,000 |
| 09 Dec 2010 | High Street, Erlestoke | SN10 5UA | Semi-detached | Freehold | £161,275 |
| 02 Dec 2010 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £195,000 |
| 17 Sept 2010 | High Street, Erlestoke | SN10 5TZ | Detached | Freehold | £365,000 |
| 03 Sept 2010 | High Street, Erlestoke | SN10 5TZ | Terraced | Freehold | £155,000 |
| 27 Nov 2009 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £235,000 |
| 23 Nov 2009 | Lower Road, Erlestoke | SN10 5UE | Detached | Freehold | £160,000 |
| 14 May 2009 | High Street, Erlestoke | SN10 5UA | Detached | Freehold | £298,500 |
| 16 Oct 2008 | The Park, Erlestoke | SN10 5TY | Detached | Freehold | £205,000 |
| 20 May 2008 | The Park, Erlestoke | SN10 5TY | Semi-detached | Freehold | £249,950 |
| 01 May 2008 | The Park, Erlestoke | SN10 5TY | Detached | Freehold | £249,950 |
| 14 Apr 2008 | The Park, Erlestoke | SN10 5TY | Detached | Freehold | £249,950 |
| 07 Mar 2008 | Yew Tree Cottages, Erlestoke | SN10 5UD | Semi-detached | Freehold | £250,000 |
| 19 Apr 2007 | High Street, Erlestoke | SN10 5UA | Semi-detached | Freehold | £287,000 |
| 17 Nov 2006 | Lower Road, Erlestoke | SN10 5UE | Semi-detached | Freehold | £260,500 |
| 13 Oct 2006 | High Street, Erlestoke | SN10 5UA | Detached | Freehold | £378,000 |
| 29 Sept 2006 | High Street, Erlestoke | SN10 5UA | Detached | Freehold | £205,000 |
| 19 Jul 2006 | High Street, Erlestoke | SN10 5TZ | Detached | Freehold | £320,000 |
| 30 Jun 2006 | High Street, Erlestoke | SN10 5TZ | Detached | Freehold | £355,000 |
| 28 Apr 2006 | Pudnell Lane, Erlestoke | SN10 5UG | Detached | Freehold | £499,950 |
| 27 Jun 2005 | High Street, Erlestoke | SN10 5UA | Detached | Freehold | £306,000 |
| 24 Feb 2004 | High Street, Erlestoke | SN10 5UA | Detached | Freehold | £274,000 |
| 16 May 2003 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £205,000 |
| 17 Jan 2003 | High Street, Erlestoke | SN10 5TZ | Terraced | Freehold | £139,500 |
| 08 Jan 2003 | High Street, Erlestoke | SN10 5TZ | Terraced | Freehold | £145,000 |
| 01 Nov 2002 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £159,000 |
| 06 Sept 2002 | High Street, Erlestoke | SN10 5UA | Semi-detached | Freehold | £245,000 |
| 12 Jul 2002 | High Street, Erlestoke | SN10 5TZ | Terraced | Freehold | £134,950 |
| 28 Mar 2002 | High Street, Erlestoke | SN10 5UA | Detached | Freehold | £124,000 |
| 11 Oct 2001 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £150,000 |
| 31 Aug 2001 | Pudnell Lane, Erlestoke | SN10 5UG | Detached | Freehold | £340,000 |
| 03 Aug 2001 | High Street, Erlestoke | SN10 5TX | Detached | Freehold | £290,000 |
| 05 Dec 2000 | High Street, Erlestoke | SN10 5TZ | Detached | Freehold | £240,000 |
| 28 Jul 2000 | High Street, Erlestoke | SN10 5TZ | Semi-detached | Freehold | £135,950 |
| 17 Aug 1999 | Pudnell Lane, Erlestoke | SN10 5UG | Semi-detached | Freehold | £125,000 |
| 17 Aug 1999 | High Street, Erlestoke | SN10 5TZ | Terraced | Freehold | £93,000 |
Showing 100 of 119 records.
HM Land Registry Price Paid Data, sales within the parish of Erlestoke. Crown copyright.