←Back to overview
Crime · Heytesbury
Reported crime in the parish of Erlestoke
144 incidents logged with the police in the past 12 months, around 67 per 1,000 residents.
The figures on this page are for the parish of Erlestoke, which includes Heytesbury. There are no separate figures for Heytesbury. What each figure covers
Total incidents
144
Rate / 1,000
67
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 64 | 44% |
| Other crime | 36 | 25% |
| Anti social behaviour | 18 | 13% |
| Public order | 12 | 8% |
| Drugs | 5 | 3% |
| Criminal damage and arson | 4 | 3% |
| Other theft | 2 | 1% |
| Burglary | 1 | 1% |
| Possession of weapons | 1 | 1% |
| Vehicle crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 8 | 6 | 4 | 3 | 10 | 5 | 4 | 6 | 1 | 5 | 8 | 4 | 64 |
| Other crime | 2 | 2 | 2 | 1 | 4 | 3 | 6 | 2 | 7 | 5 | 1 | 1 | 36 |
| Anti social behaviour | 3 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 18 | |||
| Public order | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
| Drugs | 1 | 2 | 1 | 1 | 5 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other theft | 2 | 2 | |||||||||||
| Burglary | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Total | 19 | 11 | 11 | 6 | 21 | 10 | 12 | 11 | 10 | 13 | 14 | 6 | 144 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heytesbury, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,153.