←Back to overview
Compare · Heytesbury
Heytesbury vs Hardenhuish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heytesbury Erlestoke parish, Wiltshire | Hardenhuish Chippenham parish, Wiltshire |
|---|---|---|
| Local figures cover | Erlestoke parish | Chippenham parish |
| Population | 635 | 36,762 |
| Median property price | £371,250 | £285,000 |
| Sales (12 months) | 4 | 608 |
| Crime per 1,000 | 67 | 73 |
| Avg broadband (Mbps) | 222.1 | 152.1 |
| Full fibre (% of postcodes) | 89% | 92% |
| Schools in the area | 1 | 15 |
| Food 5-star (%) | 0% | 80% |
| Active businesses | 15 | 2,899 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Warminster | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers