←Back to overview
Compare · Heytesbury
Heytesbury vs Hallatrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heytesbury Erlestoke parish, Wiltshire | Hallatrow High Littleton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Erlestoke parish | High Littleton parish |
| Population | 635 | 2,184 |
| Median property price | £371,250 | £400,000 |
| Sales (12 months) | 4 | 23 |
| Crime per 1,000 | 67 | 35 |
| Avg broadband (Mbps) | 222.1 | 142.6 |
| Full fibre (% of postcodes) | 89% | 92% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | 0% | 73% |
| Active businesses | 15 | 123 |
| River/sea flood risk | Very low | Low |
| Nearest station | Warminster | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers