←Back to overview
Compare · Heytesbury
Heytesbury vs Awbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heytesbury Erlestoke parish, Wiltshire | Awbridge Hampshire |
|---|---|---|
| Local figures cover | Erlestoke parish | Awbridge parish |
| Population | 635 | 765 |
| Median property price | £371,250 | £665,000 |
| Sales (12 months) | 4 | 15 |
| Crime per 1,000 | 67 | 63 |
| Avg broadband (Mbps) | 222.1 | 71.7 |
| Full fibre (% of postcodes) | 89% | 56% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 15 | 93 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Warminster | Mottisfont & Dunbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers