←Back to overview
Compare · Heytesbury
Heytesbury vs Ashton Keynes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heytesbury Erlestoke parish, Wiltshire | Ashton Keynes Wiltshire |
|---|---|---|
| Local figures cover | Erlestoke parish | Ashton Keynes parish |
| Population | 635 | 1,425 |
| Median property price | £371,250 | £476,750 |
| Sales (12 months) | 4 | 18 |
| Crime per 1,000 | 67 | 29 |
| Avg broadband (Mbps) | 222.1 | 52.4 |
| Full fibre (% of postcodes) | 89% | 16% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 0% | 75% |
| Active businesses | 15 | 95 |
| River/sea flood risk | Very low | High |
| Nearest station | Warminster | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers