←Back to overview
Compare · Heytesbury
Heytesbury vs Ansford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heytesbury Erlestoke parish, Wiltshire | Ansford Somerset |
|---|---|---|
| Local figures cover | Erlestoke parish | Ansford parish |
| Population | 635 | 1,177 |
| Median property price | £371,250 | £275,000 |
| Sales (12 months) | 4 | 19 |
| Crime per 1,000 | 67 | 69 |
| Avg broadband (Mbps) | 222.1 | 125.6 |
| Full fibre (% of postcodes) | 89% | 89% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 15 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Warminster | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers