←Back to overview
Compare · Heytesbury
Heytesbury vs Abbas Combe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heytesbury Erlestoke parish, Wiltshire | Abbas Combe Abbas and Templecombe parish, Somerset |
|---|---|---|
| Local figures cover | Erlestoke parish | Abbas and Templecombe parish |
| Population | 635 | 1,657 |
| Median property price | £371,250 | £277,000 |
| Sales (12 months) | 4 | 19 |
| Crime per 1,000 | 67 | 61 |
| Avg broadband (Mbps) | 222.1 | 62.9 |
| Full fibre (% of postcodes) | 89% | 96% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 15 | 40 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Warminster | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers