←Back to overview
Compare · Heytesbury
Heytesbury vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heytesbury Wiltshire | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Heytesbury parish | Steeple Langford parish |
| Population | 722 | 504 |
| Median property price | £915,000 | £462,500 |
| Sales (12 months) | 3 | 6 |
| Crime per 1,000 | 26 | 71 |
| Avg broadband (Mbps) | 64.9 | 66.6 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 6 | n/a |
| Food 5-star (%) | 33% | 33% |
| Active businesses | 20 | 24 |
| River/sea flood risk | High | High |
| Nearest station | Warminster | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers